Our opening hours are weekdays, 7:30 a.m. to 4:00 p.m.
Solvesborg’s Outer Harbour |
|
Coordinates | Lat. N 56⁰ 03’ Long. E 14⁰ 35’ |
Time zone | UTC +1 hour |
UN/LOCODE | SESOL |
Nautical chart | 812 |
Pilot | Compulsory at length over 70.0 m, width over 16.0 m and draft over 4.50 m. |
Distance | Pilot station Spättgrund – The outer harbour 6 nm |
Towage | View fact sheet further down the page |
Boatmen | Compulsory. Order by phone: +46 456 422 54. |
Ice | The port is open all through the year. |
Other information |
|
Fresh water | There is a shore connection in the outer harbour, view price list. |
Sludge | Delivery of sludge is free up to 5.0 m3, and should be reported 24 hours beforehand. For more information, see further down the page. |
Repair shop | The port has its own repair shop. |
Electricity | Shore connection is available, max 63A |